Both the multinational companies Samsung and LG are running on the same track to create a new era in the world of smartphones.Curved Screens which people thought will always be a dream has now come into reality with the new smartphones SAMSUNG GALAXY ROUND G910S & LG G FLEX.
- GALAXY ROUND G910S: The Samsung Galaxy Round was the second announced and the first released curved smartphone on the market. Like its LG G Flex rival, the Galaxy Round was recently announced and released in Korea. And while LG's curved phone will make its way to Europe, USA and China soon, Samsung has so far announced no plans to expand the Round availability outside of Korea.There's a chance Samsung to decide to go global with the Galaxy Round due to the obvious wow factor the device brings in overseas markets. More than likely, the Galaxy Round will be a precursor of a more capable international version built to take advantage of any momentum gained by this first generation flexible display device.
Specs
For South Korea
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 850 / 1800 (LTE-A) | |
SIM | Yes | |
Announced | 2013, October | |
Status | Available. Released 2013, October |
BODY | Dimensions | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
Build | Curved body and display |
DISPLAY | Type | Super Flexible AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps | |
Secondary | Yes, 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Luxury Brown | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 370 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 16 h | |
Music play | Up to 74 h |
Pertaining to the curved display, Samsung has introduced a feature called Roll Effect. The feature enables users to view missed calls, battery life, date and time even when the smartphone is tilted on a flat surface with the screen off. The Bounce UX lets you control music without turning on the display. Users can tap on the left side to go back a track and touch the right side to move forward. With the Side Mirror feature, users can view additional information about videos or images when they tilt the phone from side to side. It also comes with the Multi Window feature, allowing users to open more than one application on the screen.
2. LG G FLEX : Eager for some curved screen action? Why don’t you have an LG G Flex ? It will still cost you dearly, but at least you don’t have to travel to Korea to get it any more. The smartphone has just gone on sale in the US for a few dollars north of $1000.Curious as the curved smartphone might be, it’s really hard to recommend spending so much money on a version not even meant for sale in that market. The LG G Flex has just cleared the FCC, which aligns nicely with previous rumors, which suggested that it will be officially hitting AT&T, Sprint and Verizon in January. So unless you absolutely have to have a curved smartphone for Christmas, you are better off waiting for a couple of months more.
Specs:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 850 / 1800 LTE-A | |
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, November |
BODY | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Curved body and display | |
- Self-healing coating on the back |
DISPLAY | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v3.0, USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization | |
Secondary | Yes, 2.1 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titan silver | |
- DMB TV tuner (Korean model only) - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Po 3500 mAh battery |
---|
Considering the specs, the Galaxy Round has an upper hand with its 1080p display, higher pixel density, slimmer form factor and 3GB of RAM. On the other hand, the LG G Flex comes with an innovative design borrowed from the G2 and a better battery. However, people buying these phones would look forward to a design and features that complements the curved display. Both companies have ensured that there are ample of such features. The LG G Flex is vertically curved while the Galaxy round is horizontally curved, giving potential buyers another aspect to debate over. Samsung's curved display, it must be said, is more unusual than LG's. Ultimately, it will also boil down to price. If LG manages to out-price the Round, then it could have a winner on its hands. Either way, with both phones only launching in Korea at the moment, the competition could be restricted to the homeground alone.
No comments:
Post a Comment